<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PHP Bar Graph / Bar Chart</title>
	<atom:link href="http://www.puremango.co.uk/2005/08/php_graph_18/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puremango.co.uk/2005/08/php_graph_18/</link>
	<description>innovative coding, tutorials, web stuff. celebrating 5 years online.</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:14:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: seyi</title>
		<link>http://www.puremango.co.uk/2005/08/php_graph_18/comment-page-1/#comment-16154</link>
		<dc:creator>seyi</dc:creator>
		<pubDate>Thu, 12 Aug 2010 18:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://pm.knifewallpapers.com/?p=63#comment-16154</guid>
		<description>@qwaszx ..........pls aw did u  get ur data from mysql db.....mine dosent seem to work</description>
		<content:encoded><![CDATA[<p>@qwaszx &#8230;&#8230;&#8230;.pls aw did u  get ur data from mysql db&#8230;..mine dosent seem to work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Crisis</title>
		<link>http://www.puremango.co.uk/2005/08/php_graph_18/comment-page-1/#comment-14121</link>
		<dc:creator>Financial Crisis</dc:creator>
		<pubDate>Fri, 25 Jun 2010 10:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://pm.knifewallpapers.com/?p=63#comment-14121</guid>
		<description>very cool bar graphs, than you</description>
		<content:encoded><![CDATA[<p>very cool bar graphs, than you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peer imran ali</title>
		<link>http://www.puremango.co.uk/2005/08/php_graph_18/comment-page-1/#comment-8089</link>
		<dc:creator>peer imran ali</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://pm.knifewallpapers.com/?p=63#comment-8089</guid>
		<description>Thanx
Nice article.</description>
		<content:encoded><![CDATA[<p>Thanx<br />
Nice article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qwaszx</title>
		<link>http://www.puremango.co.uk/2005/08/php_graph_18/comment-page-1/#comment-7769</link>
		<dc:creator>qwaszx</dc:creator>
		<pubDate>Thu, 11 Feb 2010 10:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://pm.knifewallpapers.com/?p=63#comment-7769</guid>
		<description>Hi,

Your graph is fantastic. I made some changes such as the size of the image, I deleted random color generator and random size. 
I am taking data from my sql db and it works.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Your graph is fantastic. I made some changes such as the size of the image, I deleted random color generator and random size.<br />
I am taking data from my sql db and it works.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://www.puremango.co.uk/2005/08/php_graph_18/comment-page-1/#comment-5965</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://pm.knifewallpapers.com/?p=63#comment-5965</guid>
		<description>I&#039;m sorry, but scaling example simply doesn&#039;t work!

Test it, man!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, but scaling example simply doesn&#8217;t work!</p>
<p>Test it, man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: user24</title>
		<link>http://www.puremango.co.uk/2005/08/php_graph_18/comment-page-1/#comment-379</link>
		<dc:creator>user24</dc:creator>
		<pubDate>Wed, 06 May 2009 12:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://pm.knifewallpapers.com/?p=63#comment-379</guid>
		<description>I believe Mega-Squall&#039;s improved code deals with exactly that situation by allowing scaling of the graph ;)</description>
		<content:encoded><![CDATA[<p>I believe Mega-Squall&#8217;s improved code deals with exactly that situation by allowing scaling of the graph ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.puremango.co.uk/2005/08/php_graph_18/comment-page-1/#comment-374</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 06 May 2009 02:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://pm.knifewallpapers.com/?p=63#comment-374</guid>
		<description>Your script has one major downside that makes it pretty much unusable for most applications.... Have you tried to show maybe a figure of 25,000 for one of your bars and see how big the image gets?? Not sure a 2500pixel wide image is going to be ideal for a  web page 1024 pixels wide huh ;) Otherwise good starting concept..</description>
		<content:encoded><![CDATA[<p>Your script has one major downside that makes it pretty much unusable for most applications&#8230;. Have you tried to show maybe a figure of 25,000 for one of your bars and see how big the image gets?? Not sure a 2500pixel wide image is going to be ideal for a  web page 1024 pixels wide huh ;) Otherwise good starting concept..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
